ProductsTrailer AxlesDrum Brake Axles › Products
9 Ton 10 Studs Single Tyre Axles (Round Beam)
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam)
Axle Load:
9 ton
Stud Number:
10
Rim Size:
20 ", 22.5 ", 24 "
Tyre Number:
I
Axle Beam:
Ø 127 mm
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam) - 9 ton / Single tyre
9 ton / Single tyre
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam) - 20"-22.5"-24" rims
20"-22.5"-24" rims
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam) - Drum brake
Drum brake
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam) - 10 studs / Ø 420x180 mm
10 studs / Ø 420x180 mm
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam) - Axle beam: Ø 127
Axle beam: Ø 127
Technical Details
MUSTAFA CEYLAN - 9 Ton 10 Studs Single Tyre Axles (Round Beam)
Axle type
Carrying capacity (kg)
Brake type
Number of tyre
Track width (mm) TW
Spring center (mm) SC
Air cylinder centre (mm) CC
Axle cross section (mm)
Wheel connection
Tyre / Rim size
Tyre example
Overall width (mm) TT
Wheel stud
Ø H / K (mm)
ET (Offset) (mm) / M (Tyre cent.) (mm)
0910.4218.D16.ST.NR.NR 9.000 MCS 4218 I 2.040 1.200 595 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.440
9.000 MCS 4218 I 2.040 1.260 595 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.440
9.000 MCS 4218 I 2.040 1.300 595 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.440
9.000 MCS 4218 I 2.060 1.200 615 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.460
9.000 MCS 4218 I 2.060 1.260 615 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.460
9.000 MCS 4218 I 2.060 1.300 615 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.460
9.000 MCS 4218 I 2.095 1.300 650 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.495
9.000 MCS 4218 I 2.140 1.400 695 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.540
9.000 MCS 4218 I 2.140 1.400 695 127 x 16 10 x M22 x 1,5 280 / 335 0 20'' / 22,5'' / 24'' 385/65 R22,5 2.540
 
Newsletter subscription
Copying, reproducing and distributing the contents of this web site is strictly forbidden.
Mustafa CEYLAN is not responsible for any mistake in the contents of this website.

2015 © Copyright Mustafa Ceylan Inc. All Rights Reserved.