Agricultural Axles - Without Brake
MUSTAFA CEYLAN - Agricultural Axles -  Without Brake
Agricultural Axles - Without Brake
Technical Details
MUSTAFA CEYLAN - Agricultural Axles -  Without Brake
Axle type
Carrying capacity (kg)
Track width (mm) TW
Axle cross section (mm)
Brake type
Ø H / K (mm)
Wheel stud
MCE-5 3000 kg 1650 50x50 Unbraked 110x160 5xM16x1,5
MCE-6 5000 kg 1650 60x60 Unbraked 160x205 6xM18x1,5
MCE-6NS 5000 kg 1700 60x60 Unbraked 160x205 6xM18x1,5
MCE-6S 5000 kg 1950 60x60 Unbraked 160x205 6xM18x1,5
MCE-7 8000 kg 1800 70x70 Unbraked 160x205 6xM18x1,5
MCE-8 8000 kg 1800 80x80 Unbraked 220x275 8xM20x1,5
MCE-8S 8000 kg 1950 80x80 Unbraked 220x275 8xM20x1,5
MCE-8XL 8000 kg 2100 80x80 Unbraked 220x275 8xM20x1,5
MCE-9 8500 kg 1910 90x90 Unbraked 220x275 8xM20x1,5
MCE-10S 10500 kg 1910 100x100 Unbraked 275x335 10xM22x1,5
MCE-10 10500 kg 2200 100x100 Unbraked 275x335 10xM22x1,5
MCE-10XL 10500 kg 3200 100x100 Unbraked 275x335 10xM22x1,5
 
Newsletter subscription
Copying, reproducing and distributing the contents of this web site is strictly forbidden.
Mustafa CEYLAN is not responsible for any mistake in the contents of this website.

2015 © Copyright Mustafa Ceylan Inc. All Rights Reserved.