S Cam Shaft
        
        
        
            Technical Details
        
        Type  | 
    Total lenght  | 
    Total lenght  | 
    Part code  | 
  
|---|---|---|---|
| MCS 3020 | Sağ | 650 mm | 10.10.200.11100 | 
| Sol | 10.10.200.11200 | ||
| Sağ | 700 mm | 10.10.200.13100 | |
| Sol | 10.10.200.13200 | ||
| MCS 3620 | Sağ | 640 mm | 10.10.200.22100 | 
| Sol | 10.10.200.22200 | ||
| Sağ | 700 mm | 10.10.200.24100 | |
| Sol | 10.10.200.24200 | ||
| Sağ | 740 mm | 10.10.200.25100 | |
| Sol | 10.10.200.25200 | ||
| MCS | Sağ | 640 mm | 10.10.200.42100 | 
| Sol | 10.10.200.42200 | ||
| Sağ | 700 mm | 10.10.200.44100 | |
| Sol | 10.10.200.44200 | ||
| Sağ | 740 mm | 10.10.200.45100 | |
| Sol | 10.10.200.45200 | 



