Wheel Stud and Nut
        
        
        
            Technical Details
        
        Dimension  | 
    Tyre type  | 
    Cover type  | 
    Part code  | 
  
|---|---|---|---|
| M22x1,5 | Tek Teker | Fosfat | 90.26.7900.00 | 
| L:90 MM | Çift Teker | Dacromet | 90.26.7900.01 | 
| M22x1,5 | Tek Teker | Fosfat | 90.26.7901.00 | 
| L:110 MM | Çift Teker | Dacromet | 90.26.7901.01 | 
| M22x1,5 | T tipi trilex | Fosfat | 90.26.7902.00 | 
| L:110 MM | Dacromet | 90.26.7902.01 | |
| M22x1,5 | L tipi trilex | Fosfat | 90.26.7903.00 | 
| L:110 MM | Dacromet | 90.26.7903.01 | 



