Adjustable Torque Arm
        
        
        
            Technical Details
        
        Lenght center  | 
    Bush size  | 
    Part code  | 
  
|---|---|---|
| 370 mm | 30,2 | 20.23.320.11110 | 
| 370 mm | 36,2 | 20.23.320.11120 | 
| 400 mm | 30,2 | 20.23.320.11210 | 
| 400 mm | 36,2 | 20.23.320.11220 | 
| 430 mm | 30,2 | 20.23.320.11310 | 
| 430 mm | 36,2 | 20.23.320.11320 | 
| 460 mm | 30,2 | 20.23.320.11410 | 
| 460 mm | 36,2 | 20.23.320.11420 | 
| 490 mm | 30,2 | 20.23.320.11510 | 
| 490 mm | 36,2 | 20.23.320.11520 | 



